Product Details:
| Minimum Order Quantity | 5 Piece |
| Grade | 516 |
| Strength | High |
| Container Size | 10 kg |
| Color | Brown |
| Viscosity | High |
| Fixture Time | >60 min |
| Application | Threadlocking, Thread Sealing |
| Max Temperature | 120 °C |
| Cure Speed | Slow |
| Packaging Size. | 10kg |
| Model. | Loctite 516 |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Packaging Size | 50 ml |
| Brand | Loctite |
| Model | Loctite 262 |
Product Details:
| Minimum Order Quantity | 6 Piece |
| Packaging Size | 250 ml |
| Brand | Loctite |
| Packaging Type | Bottle |
| Packaging Size. | 250 ml |
| Application Industry. | Refrigerant Thread Sealant |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Grade | 586 |
| Strength | Very High |
| Container Size | 250 ml |
| Color | Red |
| Viscosity | High |
| Application | Thread Sealing |
| Max Temperature | 150 °C |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Number | EA E30 HV |
| Packaging Size | 1.5 Kg |
| Brand | Loctite |
| Packaging Type | Tin |
| Operating Temperature | 180 |
| Cure Time | 4Hrs-17Hrs |
| Fixture Time | 4Hrs |
| Application Industry | mechanical, and electrical insulating |
| Manufacturer | Henkel Technologies (I) Pvt Ltd |
| Typical Use | bonding, potting, staking and laminating applications |
| Color | Opaque- Off white |
Additional Information:
Product Details:
| Grade Standard | Industrial Grade |
| Brand | Loctite |
| Packaging Size | 50 ml |
| Packaging Type | Tube |
| Model No. | PST 565 |
Product Details:
| Packaging Size | 50 ml |
| Brand | Loctite |
| Packaging Type | Tube |
| Surface Of Application | Metal |
| Chemical Resistance | Automotive Fluids |
LOCTITE 577 is designed for the locking and sealing of metal pipes and fittings as well as other threaded assemblies. The product provides an instant, low-pressure seal for metal pipes and fittings. It will not creep, shrink or shred. It has excellent chemical and thermal resistance and offers less migration of liquid product after application.